Wireless Networking
Know What You Need?
Get the right hardware
As a vendor-neutral partner, Edgeium helps you decide, find and maintain the used network hardware that works for you. Our procurement network includes—but isn’t limited to—the major OEMs, channel partners and even other Edgeium customers. We’re 3rd-party planning and sourcing specialists.
Increase your agility
Your time is tight, and the windows of opportunity are even tighter. Edgeium keeps you nimble. Need a quote? We’ll get back to you within an hour, guaranteed. Need a more flexible SMARTnet alternative? How about guaranteed next-day replacements, 4-hour replacements or even on-site spares?
Minimize your risk
Any purchase involves risks; by understanding your vision and risk tolerance, Edgeium helps you better manage it. With bold commitments like our unique Lifetime Warranty, we provide the confidence to run wide open, knowing that Edgeium’s got your back. Learn more
Current and Previous Gen
Sometimes there are great reasons to adopt next-gen technology, other times it just makes sense to maintain what you’ve got or purchase tested and proven preowned network equipment. Our job is to help you choose your best solution, then maintain it in order to maximize its service life and value. Either way, Edgeium is committed to providing exactly what you need. No more—no less.
Certified Performance
100% of Edgeium’s used network hardware is tested and certified to meet all OEM specifications prior to being sold.
Proactive Maintenance
Take advantage of our proactive maintenance and responsive support and save up to 70% on your annual OEM maintenance contract, compared to Cisco SMARTnet.
Choose From The Full Line of Cisco Solutions
We stock all major platforms supporting Data Center and Campus Networks – Routers, Switches, UCS, IP Telephony, Access Points, Wireless Controllers, Fiber Transceivers and Direct Attached Cables, Modules, Supervisors, Linecards, Memory, and any component in between that you may need.
All fully tested to 100% of the manufacturers specifications and certified with our Lifetime Warranty.
Wi-Fi Networking

Indoor APs
Access points with internal and external antenna options.
Wi-Fi 6
Wi-Fi 6 | Description | |
---|---|---|
C9115AXE-B | Cisco Catalyst 9115AX Access Point, External antenna; Wi-Fi 6; 4×4:4 MIMO | |
C9115AXI-B | Cisco Catalyst 9115AX Series Access Point, Internal antenna; Wi-Fi 6; 4×4:4 MIMO | |
C9117AXI-B | Cisco Catalyst 9117AX Access Point, Internal antenna; Wi-Fi 6; 8×8:8 MIMO | |
C9120AXE-B | Cisco Catalyst 9120AX Access Point, external antennas; Wi-Fi 6; 4×4:4 MIMO | |
C9120AXI-B | Cisco Catalyst 9120AX Access Point, internal antennas; Wi-Fi 6; 4×4:4 MIMO | |
C9120AXP-B | Cisco Catalyst 9120AX Access Point, external antennas; professional install; Wi-Fi 6; 4×4:4 MIMO |
802.11ac Wave 2
802.11ac Wave 2 | Description | |
---|---|---|
AIR-AP1810W-B-K9 | 802.11ac Wave 2 1810w, 2×2:2, 3 GbE; B Domain (for US) | |
AIR-AP1815I-B-K9 | Cisco Aironet 1815 Access Point, Internal antenna, 802.11ac wave-2; 2×2:2 MIMO; BLE | |
AIR-AP1815M-B-K9 | Cisco Aironet 1815 Access Point, Internal antenna, 802.11ac wave-2; 2×2:2 MIMO; High Tx Power | |
AIR-AP1815T-B-K9 | Cisco Aironet 1815 Access Point, Internal antenna, 802.11ac wave-2; 2×2:2 MIMO; Teleworker | |
AIR-AP1815W-B-K9 | Cisco Aironet 1815 Wall Plate Access Point, Internal antenna, 802.11ac wave-2; 2×2:2 MIMO; BLE | |
AIR-AP1832I-B-K9 | Cisco Aironet 1830 Access Point, Internal antenna, 802.11ac wave-2; 3×3:2 MIMO | |
AIR-AP1840I-B-K9 | Cisco Aironet AP1840I Series access point – B domain | |
AIR-AP1852E-B-K9 | Cisco Aironet 1850 Access Point, External antenna, 802.11ac wave-2; 4×4:4 MIMO | |
AIR-AP1852I-B-K9 | Cisco Aironet 1850 Access Point, Internal antenna, 802.11ac wave-2; 4×4:4 MIMO | |
AIR-AP2802E-A-K9 | 802.11ac W2 AP w/CA; 4×4:3; Ext Ant; 2xGbE, A Domain | |
AIR-AP2802E-B-K9 | Cisco Aironet 2800 Access Point, External antenna, 802.11ac wave-2; 4×4:3 MIMO | |
AIR-AP2802I-A-K9 | 802.11ac W2 AP w/CA; 4×4:3; Int Ant; 2xGbE A Domain | |
AIR-AP2802I-B-K9 | Cisco Aironet 2800 Access Point, Internal antenna, 802.11ac wave-2; 4×4:3 MIMO | |
AIR-AP3802E-A-K9 | 802.11ac W2 AP w/CA; 4×4:3; Mod; Ext Ant; mGig A Domain | |
AIR-AP3802E-B-K9 | Cisco Aironet 3800 Access Point, External antenna, 802.11ac wave-2; 4×4:3 MIMO; mGig | |
AIR-AP3802I-A-K9 | 802.11ac W2 AP w/CA; 4×4:3; Mod; Int Ant; mGig A Domain | |
AIR-AP3802I-B-K9 | Cisco Aironet 3800 Access Point, Internal antenna, 802.11ac wave-2; 4×4:3 MIMO; mGig | |
AIR-AP3802P-A-K9 | 802.11ac W2 AP w/CA; 4×4:3; Mod; Pro Ext Ant; mGig A Domain | |
AIR-AP3802P-B-K9 | Cisco Aironet 3800 Access Point, Pro External antenna, 802.11ac wave-2; 4×4:3 MIMO; mGig | |
AIR-AP4800-B-K9 | rd Cisco Aironet 4800 Access Point, Internal antenna, 802.11ac wave-2; 4×4:3 MIMO; mGig; 3 Radio |
802.11
802.11 | Description | |
---|---|---|
AIR-CAP1602E-A-K9 | 802.11a/g/n Ctrlr-based AP, Ext Ant, A Reg Domain | |
AIR-CAP1602E-B-K9 | 802.11a/g/n Ctrlr-based AP, Ext Ant, B Reg Domain | |
AIR-CAP1602I-A-K9 | 802.11a/g/n Ctrlr-based AP, Int Ant, A Reg Domain | |
AIR-CAP1602I-B-K9 | 802.11a/g/n Ctrlr-based AP, Int Ant, B Reg Domain | |
AIR-CAP1702I-A-K9 | 802.11ac CAP; 3×3:2SS; Int Ant; A Reg Domain | |
AIR-CAP1702I-B-K9 | 802.11ac CAP; 3×3:2SS; Int Ant; B Reg Domain | |
AIR-CAP2602E-A-K9 | 802.11n CAP w/CleanAir; 3×4:3SS; Mod; Ext Ant; A Reg Domain | |
AIR-CAP2602E-B-K9 | 802.11n CAP w/CleanAir; 3×4:3SS; Ext Ant; B Reg Domain | |
AIR-CAP2602I-A-K9 | 802.11n CAP w/CleanAir; 3×4:3SS; Mod; Int Ant; A Reg Domain | |
AIR-CAP2602I-B-K9 | 802.11n CAP w/CleanAir; 3×4:3SS; Int Ant; B Reg Domain | |
AIR-CAP2702E-A-K9 | 802.11ac CAP w/CleanAir; 3×4:3SS; Ext Ant; A Reg Domain | |
AIR-CAP2702E-B-K9 | 802.11ac CAP w/CleanAir; 3×4:3SS; Ext Ant; B Reg Domain | |
AIR-CAP2702I-A-K9 | 802.11ac CAP w/CleanAir; 3×4:3SS; Int Ant; A Reg Domain | |
AIR-CAP2702I-B-K9 | 802.11ac CAP w/CleanAir; 3×4:3SS; Int Ant; B Reg Domain | |
AIR-CAP3501E-A-K9 | 802.11g/n Ctrlr-based AP w/CleanAir; Ext Ant; A Reg Domain | |
AIR-CAP3501I-A-K9 | 802.11g/n Ctrlr-based AP w/CleanAir; Int Ant; A Reg Domain | |
AIR-CAP3502E-A-K9 | 802.11a/g/n Ctrlr-based AP w/CleanAir; Ext Ant; A Reg Domain | |
AIR-CAP3502I-A-K9 | 802.11a/g/n Ctrlr-based AP w/CleanAir; Int Ant; A Reg Domain | |
AIR-CAP3602E-A-K9 | 802.11n CAP w/CleanAir; 4×4:3SS; Mod; Ext Ant; A Reg Domain | |
AIR-CAP3602E-B-K9 | 802.11n CAP w/CleanAir; 4×4:3SS; Mod; Ext Ant; B Reg Domain | |
AIR-CAP3602I-A-K9 | 802.11n CAP w/CleanAir; 4×4:3SS; Mod; Int Ant; A Reg Domain | |
AIR-CAP3602I-B-K9 | 802.11n CAP w/CleanAir; 4×4:3SS; Mod; Int Ant; B Reg Domain | |
AIR-CAP3702E-A-K9 | 802.11ac Ctrlr AP 4×4:3SS w/CleanAir; Ext Ant; A Reg Domain | |
AIR-CAP3702E-B-K9 | 802.11ac Ctrlr AP 4×4:3SS w/CleanAir; Ext Ant; B Reg Domain | |
AIR-CAP3702I-A-K9 | 802.11ac Ctrlr AP 4×4:3SS w/CleanAir; Int Ant; A Reg Domain | |
AIR-CAP3702I-B-K9 | 802.11ac Ctrlr AP 4×4:3SS w/CleanAir; Int Ant; B Reg Domain |
Antennas
Antennas | ||
---|---|---|
AIR-ANT1728 | AIR-ANT2485P-R | AIR-ANT5135DG-R |
AIR-ANT1949 | AIR-ANT2506 | AIR-ANT5135D-R |
AIR-ANT24020V-R | AIR-ANT25137NP-R | AIR-ANT5135DW-R |
AIR-ANT2410Y-R | AIR-ANT2524DB-R | AIR-ANT5135SDW-R |
AIR-ANT24120 | AIR-ANT2524DG-R | AIR-ANT5140NV-R |
AIR-ANT2413P2M-N | AIR-ANT2524DW-R | AIR-ANT5140V-N |
AIR-ANT2414S-R | AIR-ANT2524V4C-R | AIR-ANT5140V-R |
AIR-ANT2420V-N | AIR-ANT2535SDW-R | AIR-ANT5145V-R |
AIR-ANT2422DB-R | AIR-ANT2544V4M-R | AIR-ANT5160NP-R |
AIR-ANT2422DG-R | AIR-ANT2547VG-N | AIR-ANT5160V-R |
AIR-ANT2422DW-R | AIR-ANT2547V-N | AIR-ANT5170P-R |
AIR-ANT2422SDW-R | AIR-ANT2547V-N-HZ | AIR-ANT5175V-N |
AIR-ANT2430V-R | AIR-ANT2566P4W-R | AIR-ANT5180V-N |
AIR-ANT2440NV-R | AIR-ANT2568VG-N | AIR-ANT5195P-R |
AIR-ANT2450S-R | AIR-ANT2588P3M-N | AIR-ANT58G10SSA-N |
AIR-ANT2450V-N | AIR-ANT3338 | AIR-ANT58G28SDA-N |
AIR-ANT2450V-N-HZ | AIR-ANT4941 | AIR-ANT58G9VOA-N |
AIR-ANT2451NV-R | AIR-ANT5114P2M-N | AIR-ANT-GPS-1 |
AIR-ANT2451V-R | AIR-ANT5114P-N | AIR-ANTM2050D-R |
AIR-ANT2452V-R | AIR-ANT5117S-N | AIR-ANTM4050V-R |
AIR-ANT2455V-N | AIR-ANT5135DB-R | AIR-ANTM5560P-R |
AIR-ANT2460NP-R | AIR-ANT2480V-N | AIR-ANT2465P-R |
AIR-ANT2460P-R | AIR-ANT2524DW-R | AIR-ANT2535SDW-R |
AIR-ANT2524DG-R | AIR-ANT2524DB-R |

Outdoor APs
Reliable and ruggedized for critical outdoor deployments
Outdoor APs
Outdoor APs | Description | |
---|---|---|
AIR-AP1542D-B-K9 | 802.11ac W2 Value outdoor AP, Direct. Ant, B Reg Dom. | |
AIR-AP1542I-B-K9 | 802.11ac W2 Value outdoor AP, Internal Ant, B Reg Dom. | |
AIR-AP1562D-B-K9 | 802.11ac W2 Low-Profile outdoor AP, Direct. Ant, B Reg Dom. | |
AIR-AP1562E-B-K9 | 802.11ac W2 Low-Profile outdoor AP, External Ant, B Reg Dom. | |
AIR-AP1562I-B-K9 | 802.11ac W2 Low-Profile outdoor AP, Internal Ant, B Reg Dom. | |
AIR-AP1572EAC-B-K9 | 802.11ac outdoor AP, External-Ant, AC-power, Reg. Domain-B | |
AIR-AP1572EC1-B-K9 | 802.11ac outdoor AP, Ext-Ant, Cable NA-D3.0 42/88MHz, Reg-B | |
AIR-AP1572EC2-B-K9 | 802.11ac outdoor AP, Ext-Ant, Cable NA-D3.0 85/108MHz, Reg-B | |
AIR-AP1572IC1-B-K9 | 802.11ac outdoor AP, Int-Ant, Cable NA-D3.0 42/88MHz, Reg-B | |
AIR-AP1572IC2-B-K9 | 802.11ac outdoor AP, Int-Ant, Cable NA-D3.0 85/108MHz, Reg-B | |
AIR-CAP1532E-B-K9 | 802.11n Low-Profile outdoor AP, External Ant., B Reg Dom. | |
AIR-CAP1532I-B-K9 | 802.11n Low-Profile outdoor AP, Internal Ant., B Reg Dom. | |
AIR-CAP1552H-B-K9 | 802.11N outdoor Mesh Access Point, Haz. Loc., B Reg. Domain | |
AIR-CAP1552WU-B-K9 | 802.11n outdoor Access Point w/WiHartGateway, DC, B Reg Dom |

Wi-Fi Controllers
The best management options for your wireless network
8500 Controllers
8500 Controllers | Description | |
---|---|---|
AIR-CT8510-100-K9 | Cisco 8500 Series Wireless Controller Supporting 100 Aps | |
AIR-CT8510-1K-K9 | Cisco 8500 Series Wireless Controller Supporting 1000 Aps | |
AIR-CT8510-300-K9 | Cisco 8500 Series Wireless Controller Supporting 300 Aps | |
AIR-CT8510-3K-K9 | Cisco 8500 Series Wireless Controller Supporting 3000 Aps | |
AIR-CT8510-500-K9 | Cisco 8500 Series Wireless Controller Supporting 500 Aps | |
AIR-CT8510-6K-K9 | Cisco 8500 Series Wireless Controller Supporting 6000 Aps | |
AIR-CT8510-HA-K9 | Cisco 8510 Series High Availability Wireless Controller | |
AIR-CT8510-SP-K9 | Cisco 8500 Series Wireless Controller with 0 AP included | |
AIR-CT8540-1K-K9 | Cisco 8540 Wireless Controller Supporting 1000 APs-rack kit | |
AIR-CT8540-K9 | Cisco 8540 Wireless Controller with rack mouting kit |
7510 Controllers
7510 Controllers | Description | |
---|---|---|
AIR-CT7510-1K-K9 | Cisco 7500 Series Wireless Controller Supporting 1000 Aps | |
AIR-CT7510-2K-K9 | Cisco 7500 Series Wireless Controller Supporting 2000 Aps | |
AIR-CT7510-300-K9 | Cisco 7500 Series Wireless Controller Supporting 300 APs | |
AIR-CT7510-3K-K9 | Cisco 7500 Series Wireless Controller Supporting 3000 Aps | |
AIR-CT7510-500-K9 | Cisco 7500 Series Wireless Controller Supporting 500 Aps | |
AIR-CT7510-6K-K9 | Cisco 7500 Series Wireless Controller Supporting 6000 Aps | |
AIR-CT7510-HA-K9 | Cisco 7500 Series High Availability Wireless Controller |
5760 Controllers
5760 Controllers | Description | |
---|---|---|
AIR-CT5760-100-K9 | Cisco 5700 Series Wireless Controller for up to 100 APs | |
AIR-CT5760-1K-K9 | Cisco 5700 Series Wireless Controller for up to 1000 APs | |
AIR-CT5760-250-K9 | Cisco 5700 Series Wireless Controller for up to 250 APs | |
AIR-CT5760-25-K9 | Cisco 5700 Series Wireless Controller for up to 25 APs | |
AIR-CT5760-500-K9 | Cisco 5700 Series Wireless Controller for up to 500 APs | |
AIR-CT5760-50-K9 | Cisco 5700 Series Wireless Controller for up to 50 APs | |
AIR-CT5760-HA-K9 | Cisco 5700 Series Wireless Controller for high availability |
5500 Controllers
5500 Controllers | Description | |
---|---|---|
AIR-CT5508-100-K9 | Cisco 5508 Series Wireless Controller for up to 100 APs | |
AIR-CT5508-12-K9 | Cisco 5508 Series Wireless Controller for up to 12 APs | |
AIR-CT5508-250-K9 | Cisco 5508 Series Wireless Controller for up to 250 APs | |
AIR-CT5508-25-K9 | Cisco 5508 Series Wireless Controller for up to 25 APs | |
AIR-CT5508-500-K9 | Cisco 5508 Series Wireless Controller for up to 500 APs | |
AIR-CT5508-50-K9 | 5508 Series Controller for up to 50 APs | |
AIR-CT5508-HA-K9 | Cisco 5508 Series Wireless Controller for High Availability | |
AIR-CT5520-50-K9 | Cisco 5520 Wireless Controller supporting 50 APs w/rack kit | |
AIR-CT5520-K9 | Cisco 5520 Wireless Controller w/rack mounting kit |
2500 Controllers
2500 Controllers | Description | |
---|---|---|
AIR-CT2504-15-K9 | 2504 Wireless Controller with 15 AP Licenses | |
AIR-CT2504-25-K9 | 2504 Wireless Controller with 25 AP Licenses | |
AIR-CT2504-50-K9 | 2504 Wireless Controller with 50 AP Licenses | |
AIR-CT2504-5-K9 | 2504 Wireless Controller with 5 AP Licenses | |
AIR-CT2504-HA-K9 | 2504 Wireless Controller for High Availability |